2023-24 | Month | Date | Event or Note |
Week 1 Week 2 | August | 16 23 | Orientation & Parent Meeting (modified meeting times) First Day of Rehearsals |
25-26 | Vox Nobilis Retreat | ||
Week 3 | 30 | ||
Week 4 | September | 6 | |
Week 5 | 13 | ||
Week 6 | 20 | ||
Week 7 | 27 | ||
Week 8 | October | 4 | |
5 | Bonfire | ||
11 | Fall Break – no classes | ||
Week 9 | 18 | ||
Week 10 | 25 | ||
Week 11 | November | 1 | |
4 | Love the Community Tour (all OMA students) 16 — Crescente, Cantabile, Viva Voce, & Vox Nobilis at Belle Meade Historic Site Christmas Open House | ||
Week 12 | 8 | ||
Week 13 | 15 | ||
Week 14 | 22 | Thanksgiving Break – no classes | |
Week 15 | 29 | ||
Week 16 | December | 6 | Amabile and Musica! Informance during classes |
Week 17 | 13 | Dress Rehearsals | |
14 | Christmas Concert | ||
Week 1 | January | 10 | First Day of Second Semester Rehearsals |
12 | Overture Winter Dance | ||
Week 2 | 17 | ||
Week 3 | 24 | ||
Week 4 | 31 | ||
Week 5 | February | 7 | |
Week 6 | 14 | ||
Week 7 | 21 | ||
Week 8 | 28 | ||
March | 6 | Spring Break — No rehearsals or classes | |
Week 9 | 13 | ||
Week 10 | 20 | ||
21 | Game Night | ||
Week 11 | 27 | ||
Week 12 | April | 3 | |
6 | Overture Student Recital (daytime TBA) | ||
Week 13 | 10 | ||
Week 14 | 17 | ||
22 | Musica! and Amabile Informance (evening) | ||
Week 15 | 24 | Dress Rehearsals (all students) | |
25 | Concert Evening (all students) | ||
27 | Solo & Ensemble for bands | ||
Week 16 | May | 1 | End of year Music Day |
4 | Solo & Ensemble for choirs |
Note: Additional OMA community activity dates will be announced as soon as they are available.